Piston seals maintain sealing contact between the piston and the cylinder bore. Differential pressures acting on the piston to extend or retract the piston rod can exceed 400 bar (5,800 psi). The pressure acting on the piston seal increases contact forces between the piston seal and cylinder surface. Therefore, the surface properties of the sealing surfaces are critical to proper seal performance.
The fields of applicationConstruction Machinery:
Excavator /Bull Dozers /Graders/Skid Loaders
Dump Trucks /Wheel loaders
Hydraulic Equipment/Press Cutting Machines
Hydraulic Equipment:
Press/Cutting Machines
Bending Machines/Excavator
Injection Molding Machines
The limit of applicationPressure (MPa):0~35 Temperature (℃):-35~100(NBR)/-20~150(FKM)Compatibility of hydraulic fluid oilNBR and FKM are good at Oil+Water Emulation Type NBR and FKM are good at Water+Glycol Type NBR is good at Silicon Oil FKM is good at Phosphate Ester Type FKM is very good at Silicon Oil and Torque Converter Oil
Standard Sizes of Hydraulic Piston Seals-GSF Glyd Rings
Size(mm) | Size(mm) | Size(mm) | Size(mm) | Size(mm) |
8*3.1*2.2 | 32*24.5*3.2 | 63*47.5*6.3 | 115*104*4.2 | 175*154*8.1 |
10*2.5*3.2 | 32*21*4.2 | 65*54*4.2 | 115*94*8.1 | 180*159*8.1 |
10*5.1*2.2 | 35*27.5*3.2 | 65*49.5*6.3 | 115*99.5*6.3 | 190 * 169 * 8.1 |
11*6.1*2.2 | 35*24*4.2 | 70*59*4.2 | 120*104.5*6.3 | 200 * 179 * 8.1 |
12*7.1*2.2 | 36*28.5*3.2 | 70*54.5*6.3 | 120*99*8.1 | 210 * 189 * 8.1 |
14*9.1*2.2 | 36*25*4.2 | 75*64*4.2 | 125*109.5*6.3 | 220 * 199 * 8.1 |
14*6.5*3.2 | 38*27*4.2 | 75*59.5*6.3 | 125*104*8.1 | 230 * 209 * 8.1 |
15*7.5*3.2 | 38*30.5*3.2 | 80*64.5*6.3 | 130*114.5*6.3 | 240 * 219 * 8.1 |
15*10.1*2.2 | 39*31.5*3.2 | 80*69*4.2 | 130*109*8.1 | 250 * 229 * 8.1 |
16*11.1*2.2 | 40*29*4.2 | 85*69.5*6.3 | 135*114*8.1 | 260 * 239 * 8.1 |
16*8.5*3.2 | 40*24.5*6.3 | 85*74*4.2 | 135*119.5*6.3 | 270 * 249 * 8.1 |
18*13.1*2.2 | 40*32.5*3.2 | 90*74.5*6.3 | 140*124.5*6.3 | 275 * 254 * 8.1 |
18*10.5*3.2 | 42*31*4.2 | 90*69*8.1 | 140*119*8.1 | 280 * 259 * 8.1 |
20*12.5*3.2 | 45*34*4.2 | 90*79*4.2 | 145*124*8.1 | 290 * 269 * 8.1 |
20*15.1*2.2 | 45*37.5*3.2 | 95*84*4.2 | 145*129.5*6.3 | 300 * 279 * 8.1 |
21*13.5*3.2 | 45*29.5*6.3 | 95*74*8.1 | 150*129*8.1 | 310 * 289 * 8.1 |
22*17.1*2.2 | 50*39*4.2 | 95*79.5*6.3 | 150*134.5*6.3 | 320 * 299 * 8.1 |
22*14.5*3.2 | 50*34.5*6.3 | 100*84.5*6.3 | 155*139.5*6.3 | 330 * 305.5 * 8.1 |
24*16.5*3.2 | 52*41*4.2 | 100*79*8.1 | 155*134*8.1 | 340 * 315.5 * 8.1 |
24*19.1*2.2 | 52*36.5*6.3 | 100*89*4.2 | 160*139*8.1 | 350 * 325.5 * 8.1 |
25*17.5*3.2 | 53*42*4.2 | 105*89.5*6.3 | 160*144.5*6.3 | 360 * 335.5 * 8.1 |
25*14*4.2 | 55*44*4.2 | 105*84*8.1 | 165*149.5*6.3 | 370 * 345.5 * 8.1 |
28*20.5*3.2 | 55*39.5*6.3 | 105*94*4.2 | 165*144*8.1 | 380 * 355.5 * 8.1 |
28*17*4.2 | 60*49*4.2 | 110*94.5*6.3 | 170*149*8.1 | 390 * 365.5 * 8.1 |
30*22.5*3.2 | 60*44.5*6.3 | 110*89*8.1 | 170*154.5*6.3 | 400 * 375.5 * 8.1 |
30*19*4.2 | 63*52*4.2 | 110*99*4.2 | 175*159.5*6.3 | 410 * 385.5 * 8.1 |
Contact: Betty Huang
Phone:
E-mail: diseals@aliyun.com
Whatsapp:
Add: No. 8, Wuxia South Third Street, QiaotouTown,City:Dongguan,Province:Guangdong,China.Post code:523540
We chat