Standard Sizes of Hydraulic Piston Seals-PU BSFP Piston Seals
Size(mm) | ||
D | d | L |
15 | 7.5 | 3.2 |
16 | 8.5 | 3.2 |
18 | 10.5 | 3.2 |
20 | 12.5 | 3.2 |
22 | 14.5 | 3.2 |
24 | 16.5 | 3.2 |
25 | 17.5 | 3.2 |
28 | 20.5 | 3.2 |
30 | 22.5 | 3.2 |
32 | 24.5 | 3.2 |
35 | 27.5 | 3.2 |
39 | 31.5 | 3.2 |
40 | 32.5 | 3.2 |
40 | 29 | 4.2 |
42 | 31 | 4.2 |
45 | 34 | 4.2 |
48 | 37 | 4.2 |
50 | 39 | 4.2 |
50 | 34.5 | 6.3 |
52 | 34.5 | 6.3 |
52 | 41 | 4.2 |
55 | 39.5 | 6.3 |
55 | 44 | 4.2 |
60 | 49 | 4.2 |
60 | 44.5 | 6.3 |
63 | 52 | 4.2 |
63 | 47.5 | 6.3 |
63 | 50 | 6.3 |
65 | 54 | 4.2 |
65 | 49.5 | 6.3 |
65 | 52 | 6.3 |
70 | 59 | 4.2 |
70 | 57 | 6.3 |
70 | 54.5 | 6.3 |
75 | 64 | 4.2 |
75 | 59.5 | 6.3 |
80 | 69 | 4.2 |
80 | 64.5 | 6.3 |
85 | 69.5 | 6.3 |
90 | 74.5 | 6.3 |
95 | 79.5 | 6.3 |
100 | 84.5 | 6.3 |
105 | 89.5 | 6.3 |
110 | 94.5 | 6.3 |
115 | 99.5 | 6.3 |
115 | 94 | 8.1 |
120 | 104.5 | 6.3 |
120 | 99 | 8.1 |
125 | 109.5 | 6.3 |
125 | 104 | 8.1 |
125 | 109.6 | 8.1 |
130 | 114.5 | 6.3 |
130 | 109 | 8.1 |
135 | 114 | 8.1 |
140 | 124.5 | 6.3 |
140 | 119 | 8.1 |
145 | 124 | 8.1 |
150 | 129 | 8.1 |
155 | 134 | 8.1 |
160 | 139 | 8.1 |
165 | 144 | 8.1 |
170 | 149 | 8.1 |
175 | 154 | 8.1 |
180 | 159 | 8.1 |
185 | 164 | 8.1 |
190 | 169 | 8.1 |
195 | 174 | 8.1 |
200 | 179 | 8.1 |
205 | 184 | 8.1 |
210 | 189 | 8.1 |
220 | 199 | 8.1 |
225 | 204 | 8.1 |
230 | 209 | 8.1 |
240 | 219 | 8.1 |
250 | 229 | 8.1 |
260 | 239 | 8.1 |
270 | 249 | 8.1 |
280 | 259 | 8.1 |
290 | 269 | 8.1 |
300 | 279 | 8.1 |
Contact: Betty Huang
Phone:
E-mail: diseals@aliyun.com
Whatsapp:
Add: No. 8, Wuxia South Third Street, QiaotouTown,City:Dongguan,Province:Guangdong,China.Post code:523540
We chat