RSK200360 Hydraulic Rod Seal
PTFE+Bronze GSJ Slide Ring Rod Step Seal
Hydraulic cylinder seals are used to seal the opening between various components in the hydraulic cylinder. They are designed to retain hydraulic fluids, exclude solid or liquid contaminants, and maintain hydraulic pressure. These tasks require a variety of different seal designs and performance-enhancing features. Seal material must conform to irregularities in metal surfaces to block fluid passage. To adjust to clearance gap size changes, the seal must expand or compress rapidly to follow dimensional variations. Finally, to resist being extruded into gaps, the seal must have sufficient modulus and hardness to withstand shear stress produced by system pressure. Successful sealing involves containment of fluid within fluid power systems and components while excluding contaminants. The surfaces in contact with a seal determine what type to use. The surface can either be static or dynamic—in motion or without movement. Static seals are typically used when there is no relative motion between mating surfaces. Dynamic seals are the opposite. They are used when there is motion between surfaces. This can be either reciprocating or oscillating motions.
Rod seals may have the most difficult task in sealing hydraulic cylinders because they must keep hydraulic oil from leaking into the surrounding environment while maintaining a thin coating of oil on the rod surface. Rod seals may have the most difficult task in sealing hydraulic cylinders because they must keep hydraulic oil from leaking into the surrounding environment while maintaining a thin coating of oil on the rod surface.
Rod seals act as a pressure barrier to keep the operating fluid inside the cylinder. They also provide a thin lubrication film on the piston rod that lubricates the rod seals and wiper seals. The lubricant also inhibits corrosion of the piston rod surface. However, the lubrication film must be thin enough so it returns internal to the cylinder during the return stroke. Selecting profiles and materials for a rod sealing system is a complex task, considering all possible cylinder designs and application criteria. Rod and buffer seals come in many different profiles and in a wide range of materials, series, and sizes to perform under a variety of operating conditions and applications.
Produced with a combination of special compound PTFE ring and 70 shore NBR O-ring , our BS ) design has awide application area . Being able to be usded safely at high linear velocity , BS ) type seals can also work inhigher temperatures or different liquids by means of changing O-ring used as pressure ring .
By the help of its profile design they can be used as header pressure ring in hydaulic systems without havingthe problem of hydro-dynamic pressure .
Technical Data
Pressure: ≤ 400 bar
Temperature: with NBR O-rings:-35 to +105℃
with FKM O-rings:-35 to +200℃
Speed: ≤0.5m/s
Media: Hydraulic oils (mineral oil-based)
Material:
PTFE Filled Bronze+NBR/FKM 70+5shoreA
PTFE Filled Carbon+NBR/FKM 70+5shoreA
Standard size of PTFE GSJ Step Seal
Size(mm) | Size(mm) | Size(mm) | Size(mm) | Size(mm) |
4*8.9*2.2 | 22*29.3*3.2 | 50*65.1*6.3 | 100*115.1*6.3 | 170*190.5*8.1 |
5*9.9*2.2 | 22*26.9*2.2 | 50*60.7*4.2 | 105*120.1*6.3 | 170*185.1*6.3 |
5*12.3*3.2 | 22*32.7*4.2 | 55*70.1*6.3 | 105*125.5*8.1 | 175*190.1*6.3 |
6*10.9*2.2 | 25*35.7*4.2 | 55*65.7*4.2 | 110*130.5*8.1 | 180 * 195.5 * 6.3 |
6*13.3*3.2 | 25*32.3*3.2 | 56*71.1*6.3 | 110*125.1*6.3 | 180 * 201 * 8.1 |
7*11.9*2.2 | 28*38.7*4.2 | 56*66.7*4.2 | 115*135.5*8.1 | 190 * 205.5 * 6.3 |
8*15.3*3.2 | 28*35.3*3.2 | 60*75.1*6.3 | 115*130.1*6.3 | 200 * 221 * 8.1 |
8*12.9*2.2 | 30*40.7*4.2 | 60*70.7*4.2 | 120*140.5*8.1 | 210 * 231 * 8.1 |
10*17.3*3.2 | 30*37.3*3.2 | 63*78.1*6.3 | 120*135.1*6.3 | 220 * 241 * 8.1 |
10*14.9*2.2 | 30*45.1*6.3 | 63*73.7*4.2 | 125*145.5*8.1 | 230 * 251 * 8.1 |
11*18.3*3.2 | 32*42.7*4.2 | 65*80.1*6.3 | 125*140.1*6.3 | 240 * 261 * 8.1 |
12*19.3*3.2 | 32*39.3*3.2 | 65*75.7*4.2 | 130*150.5*8.1 | 250 * 271 * 8.1 |
12*16.9*2.2 | 35*50.1*6.3 | 70*85.1*6.3 | 130*145.1*6.3 | 260 * 284.5 * 8.1 |
13*20.3*3.2 | 35*42.3*3.2 | 70*80.7*4.2 | 135*155.5*8.1 | 270 * 294.5 * 8.1 |
14*18.9*2.2 | 35*45.7*4.2 | 75*90.1*6.3 | 135*150.1*6.3 | 280 * 304.5 * 8.1 |
14*21.3*3.2 | 36*51.1*6.3 | 75*85.7*4.2 | 140*155.1*6.3 | 290 * 314.5 * 8.1 |
15*19.9*2.2 | 36*43.3*3.2 | 80*90.7*4.2 | 140*160.5*8.1 | 300 * 324.5 * 8.1 |
15*22.3*3.2 | 36*46.7*4.2 | 80*95.1*6.3 | 145*160.1*6.3 | 310 * 334.5 * 8.1 |
16*20.9*2.2 | 38*45.3*3.2 | 85*95.7*4.2 | 145*165.5*8.1 | 320 * 344.5 * 8.1 |
16*23.3*3.2 | 38*53.1*6.3 | 85*100.1*6.3 | 150*170.5*8.1 | 330 * 354.5 * 8.1 |
18*28.7*4.2 | 38*48.7*4.2 | 90*100.7*4.2 | 150*165.1*6.3 | 340 * 364.5 * 8.1 |
18*22.9*2.2 | 40*55.1*6.3 | 90*110.5*8.1 | 155*170.1*6.3 | 350 * 374.5 * 8.1 |
18*25.3*3.2 | 40*50.7*4.2 | 90*105.1*6.3 | 160*175.1*6.3 | 360 * 384.5 * 8.1 |
20*30.7*4.2 | 40*47.3*3.2 | 95*115.5*8.1 | 160*180.5*8.1 | 370 * 394.5 * 8.1 |
20*24.9*2.2 | 45*60.1*6.3 | 95*110.1*6.3 | 165*185.5*8.1 | 380 * 404.5 * 8.1 |
20*27.3*3.2 | 45*55.7*4.2 | 100*120.5*8.1 | 165*180.1*6.3 | 390 * 414.5 * 8.1 |
Contact: Betty Huang
Phone:
E-mail: diseals@aliyun.com
Whatsapp:
Add: No. 8, Wuxia South Third Street, QiaotouTown,City:Dongguan,Province:Guangdong,China.Post code:523540
We chat