MSWE wiper is a sealing element which used in hydraulic applications to obstruct all kinds of negative foreignparticles to go into the cylindersStandardized with the materials of high performance pu 93 shore A.
MSWE wiper is a sealing element which used in hydraulic applications to obstruct all kinds of negative foreignparticles to go into the cylindersStandardized with the materials of high performance pu 93 shore A.
Technical Data Temperature: -35 to +100℃ Speed: ≤1m/s Media: Hydraulic oils (mineral oil-based) Material: PU Hardness: 93+/2 Shore A Color: White
Standard Sizes of MSWE wiper rings.
Size(mm) | Size(mm) | Size(mm) | Size(mm) |
8×18×8 | 160×180×14 | 16×24.5×4/7 | 18×26×2.5/5 |
9×16×5/7.5 | 165×180×10/16 | 16×24×5/9 | 20×28×2.5/5 |
10×20×8 | 165×185×14 | 18×28×5/9 | 22×30×2.5/5 |
12×22×8 | 170×190×14 | 20×30×5/9 | 25×33×2.5/5 |
14×24×8 | 175×195×14 | 22×32×5/9 | 28×36×2.5/5 |
16×26×8 | 180×200×14 | 22×30×5/8.5 | 30×38×2.5/5 |
18×28×8 | 185×200×10/16 | 25×35×5/9 | 32×41×3/6 |
20×32×10 | 185×205×14 | 25×34×5/9 | 35×44×3/6 |
22×34×10 | 190×210×14 | 28×38×5/9 | 36×45×3/6 |
25×37×10 | 195×215×14 | 30×40×5/9 | 40×49×3/6 |
28×40×10 | 200×220×14 | 30×40×6/10 | 45×54×3/6 |
30×42×10 | 205×225×14 | 32×42×6/10 | 50×59×3/6 |
30×40×5/7 | 210×230×14 | 35×45×6/10 | 55×64×3/6 |
32×44×10 | 210×230×10/18 | 40×50×6/10 | 60×69×3/6 |
35×47×10 | 215×235×14 | 45×55×6/10 | 63×71×2.5/5 |
36×48×10 | 220×240×14 | 50×60×6/10 | 63×72×3/6 |
38×46×10 | 225×245×14 | 55×65×6/10 | 65×74×3/6 |
38×50×10 | 230×250×14 | 55×67×7/11 | 70×82×4/8 |
40×52×10 | 235×255×14 | 60×72×7/11 | 75×87×4/8 |
40×50×7/12 | 240×260×14 | 60×74×6/12 | 80×92×4/8 |
42×54×10 | 245×265×14 | 63×75×7/11 | 85×97×4/8 |
45×57×10 | 250×270×14 | 65×77×7/11 | 90×102×4/8 |
47×59×5/10 | 255×275×14 | 70×82×7/11 | 95×107×4/8 |
50×60×7/12 | 260×280×14 | 73×85×7/11 | 100×112×4/8 |
50×62×10 | 265×285×14 | 75×87×7/11 | 105×117×4/8 |
52×64×12 | 270×290×14 | 80×92×7/11 | 110×122×4/8 |
55×69×12 | 275×295×14 | 85×97×7/11 | 115×127×4/8 |
60×70×7/12 | 280×300×14 | 90×102×7/11 | 120×132×4/8 |
60×74×12 | 285×305×14 | 95×107×7/11 | 125×140×5/10* |
60×68×5/10 | 290×310×14 | 100×112×7/11 | 130×150×5/10 |
63×77×12 | 295×315×14 | 105×119×8/12 | 135×150×5/10 |
65×75×7/12 | 300×320×14 | 110×124×8/12 | 140×155×5/10 |
65×79×12 | 310×340×20 | 120×134×8/12 | 145×160×5/10 |
63×75×11 | 315×345×20 | 125×139×8/12 | 150×165×5/10 |
67×81×12 | 320×350×20 | 130×144×9/14 | 155×170×5/10 |
70×81×6 | 325×355×20 | 135×149×9/14 | 160×175×5/10 |
70×84×12 | 330×350×6/12 | 137×151×9/14 | 165×180×5/10 |
71×79×5/10 | 330×360×20 | 140×154×9/14 | 170×185×5/10 |
72.5×86.5×12 | 340×370×20 | 140×158×9/14 | 175×190×5/10 |
75×85×7/10 | 350×380×20 | 142×160×9/14 | 180×195×5/10 |
75×89×12 | 360×390×20 | 150×164×9/14 | 200×218×6/12 |
78×92×6/12 | 370×400×20 | 150×168×9/14 | 210×228×6/12 |
80×90×5/10 | 380×410×20 | 155×173×8/12 | 220×238×6/12 |
80×94×12 | 390×420×20 | 160×174×9/14 | 230×248×6/12 |
85×99×12 | 400×430×20 | 160×178×9/14 | 240×258×6/12 |
87×101×12 | 410×440×20 | 180×194×9/14 | 250×268×6/12 |
88×101×6/10 | 420×450×20 | 190×208×9/14 | 260×278×6/12 |
89×101×6/10 | 430×460×20 | 200×214×9/14 | 270×288×6/12 |
90×101×6/10 | 450×480×20 | 200×218×9/14 | 280×298×6/12 |
90×102×11 | 460×490×20 | 208×224×10/16 | 290×308×6/12 |
90×100×7/10 | 465×485×25 | 220×238×9/14 | 300×318×6/12 |
90×104×12 | 465×495×20 | 230×248×9/14 | 320×338×6/12 |
92×106×12 | 465×480 | 250×266×10/16 | 360×378×6/12 |
95×109×12 | 470×500×20 | 260×276×9/14 | 370×388×6/12 |
100×114×12 | 480×510×20 | 265×281×9/14 | 380×398×6/12 |
105×121×14 | 500×530×20 | 280×296×10/16 | |
110×122×6/10 | 520×550×18 | 280×298×9/14 | |
110×126×14 | 530×560×20 | 305×321×10/16 | |
112×125×14/9 | 540×570×20 | 305×323×9/14 | |
115×131×14 | 560×585×12.7/20 | 320×336×10/16 | |
120×130×7/10 | 560×590×20 | 360×376×10/16 | |
120×136×14 | 600×630×20 | 400×418×10.5/18 | |
125×141×14 | 630×660×20 | 450×468×10.5/18 | |
130×146×14 | 640×670×20 | 500×517.5×10.5/18 | |
135×150×9/12 | 650×680×20 | 560×578×10.5/18 | |
135×151×14 | 680×710×20 | ||
140×160×14 | 800×830×20 | ||
145×165×14 | |||
150×170×14 | |||
155×175×14 | |||
157×175×16 | |||
160×175×5/10.5 | |||
Contact: Betty Huang
Phone:
E-mail: diseals@aliyun.com
Whatsapp:
Add: No. 8, Wuxia South Third Street, QiaotouTown,City:Dongguan,Province:Guangdong,China.Post code:523540
We chat